close
close
Sat. Oct 5th, 2024

USA TODAY SPORTS/US LBM SOCCER COACHES SURVEY

USA TODAY SPORTS/US LBM SOCCER COACHES SURVEY

The US LBM Coaches Poll includes the top 25 teams with team records through SATURDAY in parentheses, total points from 25 for first place to one point for 25th place, ranking in the previous week’s poll, and first place votes received.

Degree School (record) Steering Last week’s ranking Votes for first place
1 Georgia (2-0) 1,346 1 50
2 Ohio State (2-0) 1,281 2 3
3 Texas (2-0) 1,259 3 1
4 Alabama (2-0) 1,157 4 0
5 Mississippi (2-0) 1,136 5 0
6 Oregon (2-0) 987 6 0
7 Pennsylvania State (2-0) 956 8 0
8 Missouri (2-0) 955 10 0
9 Tennessee (2-0) 930 12 0
10 Utah (2-0) 871 11 0
11 Southern California (2-0) 803 14 0
12 Miami (FL) (2-0) 798 15 0
13 Oklahoma (2-0) 700 13 0
14 Oklahoma State (2-0) 588 17 0
15 Kansas State (2-0) 578 16 0
16 Michnik (1-1) 501 9 0
17 LSU (1-1) 410 19 0
18 Arizona (2-0) 399 18 0
19 Notre Dame (1-1) 388 7 0
20 Clemson (1-1) 326 22 0
21 Louisville (2-0) 288 24 0
22 Washington (2-0) 176 25 0
23 Iowa State (2-0) 157 NO 0
24 Nebraska (2-0) 91 NO 0
25 Memphis (2-0) 85 NO 0

Out: No. 20 Kansas (1-1); No. 21 Iowa (1-1); No. 23 North Carolina State (1-1).

Others who received votes: Texas A&M (1-1) 68; Boston College (2-0) 36; Illinois (2-0) 33; Syracuse (2-0) 33; Northern Illinois (2-0) 30; Wisconsin (2-0) 28; South Carolina (2-0) 25; Boise State (1-1) 20; UNLV (2-0) 19; Iowa (1-1) 17; Kansas (1-1) 14; Central Florida (2-0) 12; North Carolina State (1-1) 10; Texas State (2-0) 8; TCU (2-0) 6; California (2-0) 5; North Carolina (2-0) 5; Liberty (2-0) 4; Brigham Young (2-0) 2; Michigan State (2-0) 2; Pittsburgh (2-0) 2; Arizona State (2-0) 2; Indiana (2-0) 1; James Madison (2-0) 1; Tulane (1-1) 1.

The US LBM Coaches Poll includes the top 25 teams with team records through SATURDAY in parentheses, total points from 25 for first place to one point for 25th place, ranking in the previous week’s poll, and first place votes received.

Degree School (record) Steering Last week’s ranking Votes for first place
1 Georgia (2-0) 1,346 1 50
2 Ohio State (2-0) 1,281 2 3
3 Texas (2-0) 1,259 3 1
4 Alabama (2-0) 1,157 4 0
5 Mississippi (2-0) 1,136 5 0
6 Oregon (2-0) 987 6 0
7 Pennsylvania State (2-0) 956 8 0
8 Missouri (2-0) 955 10 0
9 Tennessee (2-0) 930 12 0
10 Utah (2-0) 871 11 0
11 Southern California (2-0) 803 14 0
12 Miami (FL) (2-0) 798 15 0
13 Oklahoma (2-0) 700 13 0
14 Oklahoma State (2-0) 588 17 0
15 Kansas State (2-0) 578 16 0
16 Michnik (1-1) 501 9 0
17 LSU (1-1) 410 19 0
18 Arizona (2-0) 399 18 0
19 Notre Dame (1-1) 388 7 0
20 Clemson (1-1) 326 22 0
21 Louisville (2-0) 288 24 0
22 Washington (2-0) 176 25 0
23 Iowa State (2-0) 157 NO 0
24 Nebraska (2-0) 91 NO 0
25 Memphis (2-0) 85 NO 0

By meerna

Related Post